The Family Pet
Open Farm RawMix Tide & Terrain Ancient Grains Dry Dog Food (3.5lb)
Open Farm RawMix Tide & Terrain Ancient Grains Dry Dog Food (3.5lb)
Couldn't load pickup availability
Share
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level. Feed as a complete meal or rehydrate with bone broth for an added boost.
| Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
|---|---|---|
| 5-10 | ¼ - ¾ | ½ - ¾ |
| 10 - 20 | ¾ - 1 ¼ | ¾ - 1 ¼ |
| 20 - 30 | 1 ¼ – 1 ½ | 1 ¼ - 1 ¾ |
| 30 - 40 | 1 ½ - 2 | 1 ¾ - 2 ¼ |
| 40 - 50 | 2 - 2 ¼ | 2 ¼ - 2 ½ |
| 50 - 60 | 2 ¼ - 2 ½ | 2 ½ - 3 |
| 60 - 70 | 2 ½ - 3 | 3 – 3 ¼ |
| 70 - 80 | 3 – 3 ¼ | 3 ¼ - 3 ¾ |
| 80 - 90 | 3 ¼ - 3 ½ | 3 ¾ - 4 |
| 90 - 100 | 3 ½ - 3 ¾ | 4 – 4 ½ |
We recommend storing in the original bag in a cool, dry place. Once opened, we recommend feeding our RawMix Recipes within two months for the freshest flavor.
- Over 100lbs: Add 1/4 for every 10lbs over 100lbs
- Pregnant and lactating mothers: Puppies and/or lactating or gestating females may require up to 3x the amount shown
Calorie Content: 3,700 kcal/kg, 440 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 14% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 0.5% |
| Omega-6 Fatty Acids | (min) 1.5% |
| Taurine | (min) 0.2% |
Open Farm RawMix Tide & Terrain with Ancient Grains Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult).
